Results
Sc4db00ks FC (Wed)
4–2
Entity (Wed)
Sc4db00ks FC (Wed)
1–1
Al Fish FC (Wed)
Tiqui Taka (Wed)
3–2
X Phalyx FC (Wed)
FC Old Boys 90 (Wed)
5–2
Town End FC (Wed)
Entity (Wed)
2–3
Apex United (Wed)
Brothas FC (Wed)
5–0
Elite Tigers ES (Wed)
Crumlin TW (Wed)
2–1
Amour XI (Wed)
Tiqui Taka (Wed)
1–3
Sc4db00ks FC (Wed)
Town End FC (Wed)
6–1
Al Fish FC (Wed)
Apex United (Wed)
1–0
X Phalyx FC (Wed)
Brothas FC (Wed)
3–2
FC Old Boys 90 (Wed)
Entity (Wed)
0–2
Crumlin TW (Wed)
Elite Tigers ES (Wed)
1–4
Amour XI (Wed)
Tiqui Taka (Wed)
1–2
Town End FC (Wed)
Apex United (Wed)
1–3
Sc4db00ks FC (Wed)
Al Fish FC (Wed)
1–2
Brothas FC (Wed)
X Phalyx FC (Wed)
1–3
Crumlin TW (Wed)
FC Old Boys 90 (Wed)
3–0
Elite Tigers ES (Wed)
Entity (Wed)
0–3
Amour XI (Wed)
Friendzy Blitz
1–2
X Phalyx FC
Sc4db00ks FC (Wed)
4–2
Entity (Wed)
Sc4db00ks FC (Wed)
1–1
Al Fish FC (Wed)
Tiqui Taka (Wed)
3–2
X Phalyx FC (Wed)
FC Old Boys 90 (Wed)
5–2
Town End FC (Wed)
Entity (Wed)
2–3
Apex United (Wed)
Brothas FC (Wed)
5–0
Elite Tigers ES (Wed)
Crumlin TW (Wed)
2–1
Amour XI (Wed)
Tiqui Taka (Wed)
1–3
Sc4db00ks FC (Wed)
Town End FC (Wed)
6–1
Al Fish FC (Wed)
Apex United (Wed)
1–0
X Phalyx FC (Wed)
Brothas FC (Wed)
3–2
FC Old Boys 90 (Wed)
Entity (Wed)
0–2
Crumlin TW (Wed)
Elite Tigers ES (Wed)
1–4
Amour XI (Wed)
Tiqui Taka (Wed)
1–2
Town End FC (Wed)
Apex United (Wed)
1–3
Sc4db00ks FC (Wed)
Al Fish FC (Wed)
1–2
Brothas FC (Wed)
X Phalyx FC (Wed)
1–3
Crumlin TW (Wed)
FC Old Boys 90 (Wed)
3–0
Elite Tigers ES (Wed)
Entity (Wed)
0–3
Amour XI (Wed)
Friendzy Blitz
1–2
X Phalyx FC
DLC Elite Premier League - Leaderboards
Top Averages
| Rank | Player | Played | W-D-L | Win% | 3-dart avg | Checkout% | 180s |
|---|---|---|---|---|---|---|---|
| #1 | Ems007 | 18 | 7-6-5 | 38.9% | 64.76 | 25.2% | 5 |
| #2 | NiallDarts | 18 | 9-2-7 | 50.0% | 64.37 | 27.2% | 5 |
| #3 | ScottReid | 10 | 5-3-2 | 50.0% | 64.12 | 17.8% | 2 |
| #4 | AimWithJesse | 19 | 12-6-1 | 63.2% | 63.82 | 25.7% | 5 |
| #5 | Jase50 | 17 | 7-5-5 | 41.2% | 63.78 | 22.3% | 2 |
| #6 | NoobOfApproval | 19 | 7-7-5 | 36.8% | 63.39 | 20.2% | 9 |
| #7 | barnzy8787 | 15 | 5-4-6 | 33.3% | 62.14 | 54.6% | 4 |
| #8 | GlassBreakerDarts | 15 | 4-3-8 | 26.7% | 61.79 | 14.9% | 1 |
| #9 | cmcgrath90 | 9 | 2-3-4 | 22.2% | 61.58 | 19.8% | 2 |
| #10 | Boppa | 12 | 1-2-9 | 8.3% | 61.48 | 23.8% | 0 |
| #11 | paulthepowerhouse | 16 | 5-6-5 | 31.3% | 61.35 | 18.9% | 2 |
| #12 | LeeHarris | 19 | 11-5-3 | 57.9% | 61.06 | 20.4% | 6 |
| #13 | GarethGD33 | 20 | 6-6-8 | 30.0% | 60.97 | 25.4% | 5 |
| #14 | StevenHenshall | 16 | 5-3-8 | 31.3% | 58.91 | 31.2% | 2 |
| #15 | StevenHidden | 1 | 0-0-1 | 0.0% | 58.52 | 16.7% | 0 |
| #16 | THEBEAST | 17 | 3-5-9 | 17.6% | 58.36 | 62.2% | 1 |
| #17 | RubendabeastYT | 5 | 1-0-4 | 20.0% | 53.16 | 11.9% | 0 |
Best First 9 Avg
| Rank | Player | Played | First 9 avg |
|---|---|---|---|
| #1 | ScottReid | 10 | 76.82 |
| #2 | NoobOfApproval | 19 | 73.98 |
| #3 | Jase50 | 17 | 73.82 |
| #4 | AimWithJesse | 19 | 72.04 |
| #5 | Ems007 | 18 | 72.03 |
| #6 | GlassBreakerDarts | 15 | 71.74 |
| #7 | barnzy8787 | 15 | 69.02 |
| #8 | cmcgrath90 | 9 | 68.09 |
| #9 | paulthepowerhouse | 16 | 67.73 |
| #10 | GarethGD33 | 20 | 67.33 |
| #11 | NiallDarts | 18 | 67.18 |
| #12 | Boppa | 12 | 66.01 |
| #13 | LeeHarris | 19 | 65.68 |
| #14 | StevenHenshall | 16 | 65.11 |
| #15 | THEBEAST | 17 | 61.56 |
| #16 | StevenHidden | 1 | 60.00 |
| #17 | RubendabeastYT | 5 | 56.60 |
Most 180s
Counts every 180 turn for API-synced matches. Older or OCR-synced matches without turn-by-turn data fall back to counting at most one 180 per match.
| Rank | Player | 180s |
|---|---|---|
| #1 | NoobOfApproval | 9 |
| #2 | LeeHarris | 6 |
| #3 | AimWithJesse | 5 |
| #4 | Ems007 | 5 |
| #5 | GarethGD33 | 5 |
| #6 | NiallDarts | 5 |
| #7 | barnzy8787 | 4 |
| #8 | Jase50 | 2 |
| #9 | ScottReid | 2 |
| #10 | StevenHenshall | 2 |
| #11 | cmcgrath90 | 2 |
| #12 | paulthepowerhouse | 2 |
| #13 | GlassBreakerDarts | 1 |
| #14 | THEBEAST | 1 |
Most Wins
| Rank | Player | Wins |
|---|---|---|
| #1 | AimWithJesse | 12 |
| #2 | LeeHarris | 11 |
| #3 | NiallDarts | 9 |
| #4 | Ems007 | 7 |
| #5 | Jase50 | 7 |
| #6 | NoobOfApproval | 7 |
| #7 | GarethGD33 | 6 |
| #8 | ScottReid | 5 |
| #9 | StevenHenshall | 5 |
| #10 | barnzy8787 | 5 |
| #11 | paulthepowerhouse | 5 |
| #12 | GlassBreakerDarts | 4 |
| #13 | THEBEAST | 3 |
| #14 | cmcgrath90 | 2 |
| #15 | Boppa | 1 |
| #16 | RubendabeastYT | 1 |
Best Checkout%
| Rank | Player | Checkout% |
|---|---|---|
| #1 | THEBEAST | 62.2% |
| #2 | barnzy8787 | 54.6% |
| #3 | StevenHenshall | 31.2% |
| #4 | NiallDarts | 27.2% |
| #5 | AimWithJesse | 25.7% |
| #6 | GarethGD33 | 25.4% |
| #7 | Ems007 | 25.2% |
| #8 | Boppa | 23.8% |
| #9 | Jase50 | 22.3% |
| #10 | LeeHarris | 20.4% |
| #11 | NoobOfApproval | 20.2% |
| #12 | cmcgrath90 | 19.8% |
| #13 | paulthepowerhouse | 18.9% |
| #14 | ScottReid | 17.8% |
| #15 | StevenHidden | 16.7% |
| #16 | GlassBreakerDarts | 14.9% |
| #17 | RubendabeastYT | 11.9% |
Highest Checkout
| Rank | Player | Highest Checkout |
|---|---|---|
| #1 | paulthepowerhouse | 156 |
| #2 | Jase50 | 140 |
| #3 | barnzy8787 | 130 |
| #4 | THEBEAST | 126 |
| #5 | NiallDarts | 125 |
| #6 | AimWithJesse | 120 |
| #7 | LeeHarris | 120 |
| #8 | Ems007 | 118 |
| #9 | GarethGD33 | 116 |
| #10 | cmcgrath90 | 116 |
| #11 | NoobOfApproval | 111 |
| #12 | StevenHenshall | 108 |
| #13 | ScottReid | 102 |
| #14 | GlassBreakerDarts | 100 |
| #15 | Boppa | 84 |
| #16 | RubendabeastYT | 83 |
| #17 | StevenHidden | 20 |