FLC » Competitions » League
Late Night
New Gen
# | Team | Pld | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1 | FLCLN Strenua (Folded) | 26 | 21 | 5 | 0 | 68 | 68 |
2 | FLCLN Sturmans Hippos (Folded) | 26 | 21 | 1 | 4 | 65 | 64 |
3 | FLCLN FC Palace (Folded) | 26 | 16 | 3 | 7 | 23 | 51 |
4 | FLCLN Ibroxi Blues (Folded) | 26 | 16 | 2 | 8 | 22 | 50 |
5 | FLCLN Deaf FC Goa (Folded) | 26 | 12 | 6 | 8 | 4 | 42 |
6 | FLCLN Untouchables (Folded) | 26 | 13 | 3 | 10 | -5 | 42 |
7 | FLCLN Dizzle FC3 (Folded) | 26 | 12 | 2 | 12 | -2 | 38 |
8 | FLCLN BigBang FC (Folded) | 26 | 10 | 5 | 11 | 11 | 35 |
9 | Fluent eS (FOLDED) | 26 | 9 | 3 | 14 | -7 | 30 |
10 | FLCLN Tenacious Town (Folded) | 26 | 9 | 1 | 16 | -16 | 28 |
11 | FLCLN Norfolk N Hope (Folded) | 26 | 9 | 0 | 17 | -33 | 27 |
12 | FLCLN Mateys FC (Folded) | 26 | 6 | 3 | 17 | -28 | 21 |
13 | FLCLN Wolfsberg Rebels Esports (Folded) | 26 | 5 | 1 | 20 | -73 | 16 |
14 | FLCLN Libya Icon (Folded) | 26 | 4 | 3 | 19 | -29 | 15 |
#1014 21.05.2024 23:10
#1105 17.06.2024 22:45
Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
---|
Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
---|
Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
---|
Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
---|
Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
---|
Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
---|
Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
---|
Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
---|---|---|---|---|---|---|---|---|---|---|---|
Gazkearnan96 | 63.925 | 1 | 1 | 7.9 | 10 | 0 | 3 | 0 | 1 | 4 | 0 |
Nelsy | 53.425 | 1 | 0 | 6.9 | 19 | 5 | 5 | 3 | 0 | 0 | 0 |
Lu1zDiaz | 21.2075 | 0 | 0 | 5.2 | 43 | 8 | 13 | 4 | 4 | 0 | 0 |
RossGillan | 431.06304 | 0 | 1 | 6.7 | 230 | 64 | 24 | 22 | 7 | 0 | 0 |
Oleabbo99 | 292.018921 | 8 | 1 | 6.2 | 92 | 11 | 26 | 7 | 5 | 0 | 0 |
Bifdk | 180.62856 | 0 | 0 | 5.8 | 25 | 12 | 3 | 0 | 4 | 16 | 1 |
KyleDee29 | 389.152286 | 0 | 0 | 6.7 | 91 | 36 | 9 | 0 | 6 | 30 | 1 |
TheAlgerianGoat | 100.8675 | 0 | 1 | 5.8 | 64 | 16 | 9 | 4 | 4 | 0 | 0 |
iiamazzey | 55.775 | 1 | 0 | 6.6 | 24 | 7 | 7 | 1 | 0 | 0 | 0 |
DiscoeBriscoe1997 | 57.5075 | 1 | 1 | 5.9 | 85 | 10 | 24 | 2 | 3 | 0 | 0 |
Popat1993 | 39.655 | 1 | 0 | 4.4 | 12 | 4 | 5 | 2 | 2 | 0 | 0 |
Joshinho | 139.694 | 1 | 0 | 6 | 46 | 19 | 2 | 2 | 4 | 0 | 0 |
NeverGiveUp488 | 123.187152 | 0 | 0 | 5.9 | 59 | 22 | 6 | 1 | 4 | 0 | 0 |
chobbs88 | 30.430055 | 1 | 2 | 6.9 | 101 | 6 | 44 | 4 | 0 | 0 | 0 |
KhaosGhoul | 13.2 | 0 | 0 | 6.4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
CoulsonFC62 | 138.308 | 4 | 3 | 7.6 | 57 | 2 | 28 | 1 | 0 | 0 | 0 |
KyleI90I | 217.3475 | 6 | 1 | 5.8 | 63 | 9 | 20 | 5 | 5 | 0 | 0 |
VIDICMUFC | 73.735 | 0 | 0 | 6.9 | 32 | 13 | 3 | 3 | 1 | 0 | 0 |
ScottBcfc1994 | 298.745 | 5 | 1 | 7.5 | 90 | 18 | 8 | 3 | 2 | 0 | 0 |
Hoat | 92.43 | 0 | 0 | 4.3 | 21 | 8 | 7 | 0 | 0 | 13 | 0 |
Chefspacer5 | 39.99 | 0 | 0 | 7.9 | 16 | 6 | 2 | 3 | 0 | 0 | 0 |
Sturman1996 | 106.8325 | 2 | 0 | 5.3 | 80 | 10 | 17 | 4 | 5 | 0 | 0 |
RobyDeee | 53.4 | 0 | 1 | 7.3 | 50 | 5 | 10 | 2 | 0 | 0 | 0 |
fxDudz | 55.535 | 2 | 0 | 7.9 | 32 | 2 | 14 | 5 | 0 | 0 | 0 |
Skillz4life78 | 48.26 | 1 | 0 | 7.3 | 34 | 5 | 12 | 1 | 0 | 0 | 0 |
Willz99 | 641.5472 | 1 | 1 | 7.1 | 302 | 111 | 39 | 19 | 6 | 0 | 0 |
Standal | 136.175 | 0 | 0 | 7.3 | 50 | 24 | 6 | 9 | 1 | 0 | 0 |
Miiksern | 223.195 | 1 | 9 | 7.9 | 175 | 20 | 50 | 12 | 3 | 0 | 0 |
Duckynorris | 489.558352 | 0 | 1 | 6.9 | 312 | 71 | 39 | 26 | 4 | 0 | 0 |
vanshu1234 | 175.109993 | 5 | 2 | 8.1 | 21 | 4 | 16 | 3 | 0 | 0 | 0 |
Tomsterhk56 | 66.19 | 0 | 0 | 7.4 | 46 | 8 | 6 | 6 | 0 | 0 | 0 |
Rdmanu1234 | 79.522253 | 1 | 0 | 6.4 | 115 | 12 | 33 | 4 | 0 | 0 | 0 |
Grazer1990 | 57.6 | 0 | 1 | 7.2 | 20 | 8 | 3 | 1 | 1 | 0 | 0 |
Dobadinhio | 47.115 | 0 | 0 | 7.1 | 31 | 7 | 4 | 0 | 0 | 0 | 0 |
CJKeane8 | 9.785 | 0 | 0 | 3.5 | 44 | 9 | 15 | 0 | 2 | 0 | 0 |
SeanR17 | 40.1375 | 0 | 3 | 3.8 | 40 | 4 | 12 | 1 | 3 | 0 | 0 |
WashingtonAndy21 | 71.34 | 0 | 0 | 6.6 | 11 | 8 | 2 | 0 | 0 | 7 | 0 |
Mickq89 | 131.386618 | 0 | 1 | 6.5 | 119 | 21 | 21 | 5 | 3 | 0 | 0 |
Norwegianlegend8 | 486.21 | 13 | 4 | 8.6 | 88 | 17 | 33 | 9 | 0 | 0 | 0 |
xRoberto | 34.35 | 1 | 0 | 8.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Scalvini | 119.214316 | 0 | 0 | 5.8 | 60 | 24 | 9 | 5 | 4 | 0 | 0 |
Chucky0069z | 93.65 | 3 | 0 | 9.3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
EsportsSaliba | 247.455516 | 0 | 1 | 7 | 134 | 38 | 15 | 9 | 1 | 0 | 0 |
dmoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TheHighlander | 94.234977 | 0 | 0 | 6.4 | 69 | 21 | 20 | 12 | 0 | 0 | 0 |
Andysteven23 | 41.4125 | 1 | 0 | 6.6 | 64 | 0 | 13 | 1 | 0 | 0 | 0 |
Aryzeh | 72.385 | 2 | 0 | 6.5 | 79 | 8 | 26 | 3 | 0 | 0 | 0 |
Krisgriffin1984 | 6.16 | 0 | 0 | 6.4 | 13 | 4 | 7 | 2 | 0 | 0 | 0 |
Rockbarrel | 65.2725 | 0 | 0 | 6.7 | 49 | 20 | 22 | 10 | 0 | 0 | 0 |
MarkOfGee | 39.513313 | 0 | 0 | 6 | 38 | 11 | 14 | 4 | 0 | 0 | 0 |
Saxton26 | 147.053335 | 0 | 0 | 5.5 | 26 | 17 | 5 | 0 | 0 | 14 | 0 |
Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
---|---|---|---|---|---|---|---|---|---|---|---|
Gazkearnan96 | 23.8 | 0 | 0 | 7.6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Bifdk | 180.62856 | 0 | 0 | 5.8 | 25 | 12 | 3 | 0 | 4 | 16 | 1 |
KyleDee29 | 330.731805 | 0 | 0 | 6.8 | 70 | 23 | 5 | 0 | 5 | 30 | 1 |
Hoat | 92.43 | 0 | 0 | 4.3 | 21 | 8 | 7 | 0 | 0 | 13 | 0 |
WashingtonAndy21 | 71.34 | 0 | 0 | 6.6 | 11 | 8 | 2 | 0 | 0 | 7 | 0 |
Saxton26 | 69.995 | 0 | 0 | 5.3 | 17 | 9 | 4 | 0 | 0 | 6 | 0 |
Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
---|---|---|---|---|---|---|---|---|---|---|---|
RossGillan | 40.719999 | 0 | 0 | 6.5 | 21 | 6 | 3 | 4 | 2 | 0 | 0 |
Joshinho | 139.694 | 1 | 0 | 6 | 46 | 19 | 2 | 2 | 4 | 0 | 0 |
NeverGiveUp488 | 123.187152 | 0 | 0 | 5.9 | 59 | 22 | 6 | 1 | 4 | 0 | 0 |
KhaosGhoul | 13.2 | 0 | 0 | 6.4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
VIDICMUFC | 73.735 | 0 | 0 | 6.9 | 32 | 13 | 3 | 3 | 1 | 0 | 0 |
ScottBcfc1994 | 119.7375 | 0 | 0 | 7.1 | 47 | 18 | 1 | 5 | 2 | 0 | 0 |
Chefspacer5 | 39.99 | 0 | 0 | 7.9 | 16 | 6 | 2 | 3 | 0 | 0 | 0 |
Willz99 | 641.5472 | 1 | 1 | 7.1 | 302 | 111 | 39 | 19 | 6 | 0 | 0 |
Standal | 123.446652 | 0 | 0 | 7.5 | 38 | 21 | 2 | 6 | 0 | 0 | 0 |
Duckynorris | 81.345 | 0 | 0 | 6.9 | 17 | 14 | 0 | 5 | 0 | 0 | 0 |
Grazer1990 | 57.6 | 0 | 1 | 7.2 | 20 | 8 | 3 | 1 | 1 | 0 | 0 |
Dobadinhio | 47.115 | 0 | 0 | 7.1 | 31 | 7 | 4 | 0 | 0 | 0 | 0 |
xRoberto | 34.35 | 1 | 0 | 8.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Scalvini | 119.214316 | 0 | 0 | 5.8 | 60 | 24 | 9 | 5 | 4 | 0 | 0 |
EsportsSaliba | 247.455516 | 0 | 1 | 7 | 134 | 38 | 15 | 9 | 1 | 0 | 0 |
dmoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TheHighlander | 58.99 | 0 | 0 | 6.3 | 42 | 13 | 13 | 9 | 0 | 0 | 0 |
Rockbarrel | 65.2725 | 0 | 0 | 6.7 | 49 | 20 | 22 | 10 | 0 | 0 | 0 |
Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
---|---|---|---|---|---|---|---|---|---|---|---|
Lu1zDiaz | 12.335 | 0 | 0 | 3.7 | 19 | 4 | 4 | 1 | 2 | 0 | 0 |
RossGillan | 394.340625 | 0 | 1 | 6.8 | 209 | 58 | 21 | 18 | 5 | 0 | 0 |
KyleDee29 | 64.075 | 0 | 0 | 6.4 | 21 | 13 | 4 | 3 | 1 | 0 | 0 |
TheAlgerianGoat | 100.8675 | 0 | 1 | 5.8 | 64 | 16 | 9 | 4 | 4 | 0 | 0 |
Miiksern | 70.493319 | 0 | 2 | 7.8 | 63 | 6 | 13 | 4 | 0 | 0 | 0 |
Duckynorris | 407.69625 | 0 | 1 | 6.8 | 295 | 57 | 39 | 19 | 4 | 0 | 0 |
Tomsterhk56 | 66.19 | 0 | 0 | 7.4 | 46 | 8 | 6 | 6 | 0 | 0 | 0 |
Rdmanu1234 | 48.79 | 1 | 0 | 7.7 | 17 | 3 | 4 | 1 | 0 | 0 | 0 |
CJKeane8 | 9.785 | 0 | 0 | 3.5 | 44 | 9 | 15 | 0 | 2 | 0 | 0 |
Mickq89 | 131.386618 | 0 | 1 | 6.5 | 119 | 21 | 21 | 5 | 3 | 0 | 0 |
TheHighlander | 38.35 | 0 | 0 | 6.4 | 27 | 8 | 7 | 3 | 0 | 0 | 0 |
Aryzeh | 22.46 | 0 | 0 | 6.8 | 21 | 3 | 4 | 1 | 0 | 0 | 0 |
MarkOfGee | 39.513313 | 0 | 0 | 6 | 38 | 11 | 14 | 4 | 0 | 0 | 0 |
Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
---|---|---|---|---|---|---|---|---|---|---|---|
Oleabbo99 | 13.665 | 0 | 1 | 4.3 | 25 | 2 | 7 | 1 | 2 | 0 | 0 |
DiscoeBriscoe1997 | 68.155 | 1 | 1 | 8.8 | 75 | 7 | 21 | 2 | 2 | 0 | 0 |
chobbs88 | 30.430055 | 1 | 2 | 6.9 | 101 | 6 | 44 | 4 | 0 | 0 | 0 |
Miiksern | 158.204323 | 1 | 7 | 8 | 112 | 14 | 37 | 8 | 3 | 0 | 0 |
SeanR17 | 46.1 | 0 | 3 | 4.2 | 25 | 2 | 6 | 0 | 1 | 0 | 0 |
Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
---|---|---|---|---|---|---|---|---|---|---|---|
Nelsy | 53.425 | 1 | 0 | 6.9 | 19 | 5 | 5 | 3 | 0 | 0 | 0 |
Lu1zDiaz | 13.3 | 0 | 0 | 6.7 | 24 | 4 | 9 | 4 | 2 | 0 | 0 |
iiamazzey | 55.775 | 1 | 0 | 6.6 | 24 | 7 | 7 | 1 | 0 | 0 | 0 |
DiscoeBriscoe1997 | 7.05 | 0 | 0 | 3.1 | 10 | 3 | 3 | 0 | 1 | 0 | 0 |
ScottBcfc1994 | 49.15 | 2 | 0 | 8.3 | 8 | 0 | 7 | 0 | 0 | 0 | 0 |
Sturman1996 | 106.8325 | 2 | 0 | 5.3 | 80 | 10 | 17 | 4 | 5 | 0 | 0 |
RobyDeee | 53.4 | 0 | 1 | 7.3 | 50 | 5 | 10 | 2 | 0 | 0 | 0 |
fxDudz | 55.535 | 2 | 0 | 7.9 | 32 | 2 | 14 | 5 | 0 | 0 | 0 |
Standal | 15.31 | 0 | 0 | 6.7 | 12 | 3 | 4 | 2 | 1 | 0 | 0 |
Rdmanu1234 | 34.6125 | 0 | 0 | 6.2 | 98 | 9 | 29 | 4 | 0 | 0 | 0 |
SeanR17 | -3.85 | 0 | 0 | 3.4 | 15 | 2 | 6 | 1 | 2 | 0 | 0 |
Norwegianlegend8 | 486.21 | 13 | 4 | 8.6 | 88 | 17 | 33 | 9 | 0 | 0 | 0 |
Andysteven23 | 41.4125 | 1 | 0 | 6.6 | 64 | 0 | 13 | 1 | 0 | 0 | 0 |
Krisgriffin1984 | 6.16 | 0 | 0 | 6.4 | 13 | 4 | 7 | 2 | 0 | 0 | 0 |
Name | Pts | Goals | Assists | Match Rating | Passes | Pos. Won | Pos. Loss | Tackles | CS | GK Saves | Pen. Saves |
---|---|---|---|---|---|---|---|---|---|---|---|
Gazkearnan96 | 48.05 | 1 | 1 | 8.1 | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
Oleabbo99 | 278.891436 | 8 | 0 | 6.8 | 67 | 9 | 19 | 6 | 3 | 0 | 0 |
Popat1993 | 39.655 | 1 | 0 | 4.4 | 12 | 4 | 5 | 2 | 2 | 0 | 0 |
CoulsonFC62 | 138.308 | 4 | 3 | 7.6 | 57 | 2 | 28 | 1 | 0 | 0 | 0 |
KyleI90I | 217.3475 | 6 | 1 | 5.8 | 63 | 9 | 20 | 5 | 5 | 0 | 0 |
ScottBcfc1994 | 140.09999 | 3 | 1 | 7.7 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
Skillz4life78 | 48.26 | 1 | 0 | 7.3 | 34 | 5 | 12 | 1 | 0 | 0 | 0 |
vanshu1234 | 175.109993 | 5 | 2 | 8.1 | 21 | 4 | 16 | 3 | 0 | 0 | 0 |
Chucky0069z | 93.65 | 3 | 0 | 9.3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
Aryzeh | 55.198 | 2 | 0 | 6.4 | 58 | 5 | 22 | 2 | 0 | 0 | 0 |
Saxton26 | 79.91 | 0 | 0 | 5.8 | 9 | 8 | 1 | 0 | 0 | 8 | 0 |
Clubs in this league (2)
FLCLN Tenacious Town (Folded) |
FLCLN Untouchables (Folded) |