ScottBcfc1994 #2092
User Details
First name | Scott |
Last name | Ball |
Gamertag | Scott-Bcfc1994 |
Player Value | £207,625 |
Player Style
Preferred Position | Striker |
Defensive Workrate | |
Attacking Workrate | |
Short Playstyle | |
Direct Playstyle |
Currently signed for
Transfer History
Club | Contract status | Date |
---|---|---|
Redemption FC | Active | 0000-00-00 |
SLS CF Bullfrogs | Active | 0000-00-00 |
CF Bullfrogs | Released | 2025-01-27 |
Supreme Esports | Released | 2025-01-07 |
FLCLN Untouchables (Folded) | Released | 2024-10-28 |
Vandals eSports | Released | 2024-10-19 |
FLC Red Castle (Folded) | Released | 2024-05-02 |
FLC Man City (folded) | Released | 2024-04-04 |
Awards
TOTS: Attacking Midfield
Championship
Season 5