AD9513 #3759
User Details
First name | Aaron |
Last name | Drayton |
Gamertag | AD5574 |
Player Value | £140,265 |
Facebook | Aaron drayton |
Player Style
Preferred Position | Attacking Midfield |
Defensive Workrate | |
Attacking Workrate | |
Short Playstyle | |
Direct Playstyle | |
Transfer History
Club | Contract status | Date |
---|
SLS Vandals eSports | Active | 0000-00-00 |
SLS Vandals eSports | Active | 0000-00-00 |
SLS Vandals eSports | Released | 2025-02-02 |
Vandals eSports | Released | 2025-01-27 |
Vandals eSports | Active | 0000-00-00 |
Plan B FC | Released | 2025-01-16 |
Awards
TOTS: Wide Midfield
Premiership
Season 5